- Conroe - 65 nm process technology
- Desktop CPU (SMP support restricted to 2 CPUs)
- Two cores on one die
- Introduced July 27, 2006
- SSSE3 SIMD instructions
- Number of Transistors 291 Million
- Intel VT, multiple OS support
- TXT, enhanced security hardware extensions
- Execute Disable Bit
- EIST (Enhanced Intel SpeedStep Technology)
- iAMT2 (Intel Active Management Technology), remotely manage computers
- LGA775
- Variants
- Core 2 Duo E6850 - 3.00 GHz (4 MB L2, 1333 MHz FSB)
- Core 2 Duo X6800 - 2.93 GHz (4 MB L2, 1066 MHz FSB)
- Core 2 Duo E6750 - 2.67 GHz (4 MB L2, 1333 MHz FSB)
- Core 2 Duo E6700 - 2.67 GHz (4 MB L2, 1066 MHz FSB)
- Core 2 Duo E6600 - 2.40 GHz (4 MB L2, 1066 MHz FSB)
- Core 2 Duo E6550 - 2.33 GHz (4 MB L2, 1333 MHz FSB)
- Core 2 Duo E6420 - 2.13 GHz (4 MB L2, 1066 MHz FSB)
- Core 2 Duo E6400 - 2.13 GHz (2 MB L2, 1066 MHz FSB)
- Core 2 Duo E6320 - 1.86 GHz (4 MB L2, 1066 MHz FSB)
- Core 2 Duo E6300 - 1.86 GHz (2 MB L2, 1066 MHz FSB)
- Conroe XE - 65 nm process technology
- Desktop Extreme Edition CPU (SMP support restricted to 2 CPUs)
- Introduced July 27, 2006
- same features as Conroe
- LGA775
- Variants
- Core 2 Extreme X6800 - 2.93 GHz (4 MB L2, 1066 MHz FSB)
- Allendale - 65 nm process technology
- Desktop CPU (SMP support restricted to 2 CPUs)
- Two CPUs on one die
- Introduced January 21, 2007
- SSSE3 SIMD instructions
- Number of Transistors 167 Million
- TXT, enhanced security hardware extensions
- Execute Disable Bit
- EIST (Enhanced Intel SpeedStep Technology)
- iAMT2 (Intel Active Management Technology), remotely manage computers
- LGA775
- Variants
- Core 2 Duo E4600 - 2.40 GHz (2 MB L2, 800 MHz FSB)
- Core 2 Duo E4500 - 2.20 GHz (2 MB L2, 800 MHz FSB)
- Core 2 Duo E4400 - 2.00 GHz (2 MB L2, 800 MHz FSB)
- Core 2 Duo E4300 - 1.80 GHz (2 MB L2, 800 MHz FSB)
- Merom - 65 nm process technology
- Mobile CPU (SMP support restricted to 2 CPUs)
- Introduced July 27, 2006
- Family 6, Model 15, Stepping 10
- same features as Conroe
- Socket M / Socket P
- Variants
- Core 2 Duo T7800 - 2.60 GHz (4 MB L2, 800 MHz FSB) (Santa Rosa platform)
- Core 2 Duo T7700 - 2.40 GHz (4 MB L2, 800 MHz FSB)
- Core 2 Duo T7600 - 2.33 GHz (4 MB L2, 667 MHz FSB)
- Core 2 Duo T7500 - 2.20 GHz (4 MB L2, 800 MHz FSB)
- Core 2 Duo T7400 - 2.16 GHz (4 MB L2, 667 MHz FSB)
- Core 2 Duo T7300 - 2.00 GHz (4 MB L2, 800 MHz FSB)
- Core 2 Duo T7250 - 2.00 GHz (2 MB L2, 800 MHz FSB)
- Core 2 Duo T7200 - 2.00 GHz (4 MB L2, 667 MHz FSB)
- Core 2 Duo T7100 - 1.80 GHz (2 MB L2, 800 MHz FSB)
- Core 2 Duo T5600 - 1.83 GHz (2 MB L2, 667 MHz FSB)
- Core 2 Duo T5550 - 1.83 GHz (2 MB L2, 667 MHz FSB, no VT)
- Core 2 Duo T5500 - 1.66 GHz (2 MB L2, 667 MHz FSB, no VT)
- Core 2 Duo T5470 - 1.60 GHz (2 MB L2, 800 MHz FSB, no VT)
- Core 2 Duo T5450 - 1.66 GHz (2 MB L2, 667 MHz FSB, no VT)
- Core 2 Duo T5300 - 1.73 GHz (2 MB L2, 533 MHz FSB, no VT)
- Core 2 Duo T5270 - 1.40 GHz (2 MB L2, 800 MHz FSB, no VT)
- Core 2 Duo T5250 - 1.50 GHz (2 MB L2, 667 MHz FSB, no VT)
- Core 2 Duo T5200 - 1.60 GHz (2 MB L2, 533 MHz FSB, no VT)
- Core 2 Duo L7500 - 1.60 GHz (4 MB L2, 800 MHz FSB) (Low Voltage)
- Core 2 Duo L7400 - 1.50 GHz (4 MB L2, 667 MHz FSB) (Low Voltage)
- Core 2 Duo L7300 - 1.40 GHz (4 MB L2, 800 MHz FSB) (Low Voltage)
- Core 2 Duo L7200 - 1.33 GHz (4 MB L2, 667 MHz FSB) (Low Voltage)
- Core 2 Duo U7700 - 1.33 GHz (2 MB L2, 533 MHz FSB) (Ultra Low Voltage)
- Core 2 Duo U7600 - 1.20 GHz (2 MB L2, 533 MHz FSB) (Ultra Low Voltage)
- Core 2 Duo U7500 - 1.06 GHz (2 MB L2, 533 MHz FSB) (Ultra Low Voltage)
- Kentsfield - 65 nm process technology
- Two dual-core cpu dies in one package.
- Desktop CPU Quad Core (SMP support restricted to 4 CPUs)
- Introduced December 13, 2006
- same features as Conroe but with 4 CPU Cores
- Number of Transistors 586 Million
- Socket 775
- Family 6, Model 15, Stepping 11
- Variants
- Core 2 Extreme QX6850 - 3 GHz (2x4 MB L2 Cache, 1333 MHz FSB)
- Core 2 Extreme QX6800 - 2.93 GHz (2x4 MB L2 Cache, 1066 MHz FSB) (Apr 9th 07)
- Core 2 Extreme QX6700 - 2.66 GHz (2x4 MB L2 Cache, 1066 MHz FSB) (Nov 14th 06)
- Core 2 Quad Q6700 - 2.66 GHz (2x4 MB L2 Cache, 1066 MHz FSB) (Jul 22nd 07)
- Core 2 Quad Q6600 - 2.40 GHz (2x4 MB L2 Cache, 1066 MHz FSB) (Jan 7th 07)
- Wolfdale - 45 nm process technology
- Die shrink of Conroe
- Same features as Conroe with the addition of:-
- 50% more cache, 6 MB as opposed to 4 MB
- Intel Trusted Execution Technology
- SSE4 SIMD instructions
- Number of Transistors 410 Million
- Variants
- Core 2 Duo E8600 - 3.33 GHz (6 MB L2, 1333 MHz FSB)
- Core 2 Duo E8500 - 3.16 GHz (6 MB L2, 1333 MHz FSB)
- Core 2 Duo E8400 - 3.00 GHz (6 MB L2, 1333 MHz FSB)
- Core 2 Duo E8300 - 2.83 GHz (6 MB L2, 1333 MHz FSB)
- Core 2 Duo E8200 - 2.66 GHz (6 MB L2, 1333 MHz FSB)
- Core 2 Duo E8190 - 2.66 GHz (6 MB L2, 1333 MHz FSB, no TXT, no VT)
- Yorkfield - 45 nm process technology
- Quad core CPU
- Die shrink of Kentsfield
- Contains 2x Wolfdale dual core dies in one package
- Same features as Wolfdale
- Number of Transistors 820 Million
- Variants
- Core 2 Extreme QX9770 - 3.2 GHz (2x6 MB L2, 1600 MHz FSB)
- Core 2 Extreme QX9650 - 3 GHz (2x6 MB L2, 1333 MHz FSB)
- Core 2 Quad Q9650 - 3 GHz (2x6 MB L2, 1333 MHz FSB)
- Core 2 Quad Q9550 - 2.83 GHz (2x6 MB L2, 1333 MHz FSB, 95W TDP)
- Core 2 Quad Q9550s - 2.83 GHz (2x6 MB L2, 1333 MHz FSB, 65W TDP)
- Core 2 Quad Q9450 - 2.66 GHz (2x6 MB L2, 1333 MHz FSB, 95W TDP)
- Core 2 Quad Q9400 - 2.66 GHz (2x3 MB L2, 1333 MHz FSB, 95W TDP)
- Core 2 Quad Q9400s - 2.66 GHz (2x3 MB L2, 1333 MHz FSB, 65W TDP)
- Core 2 Quad Q9300 - 2.5 GHz (2x3 MB L2, 1333 MHz FSB, 95W TDP)
- Core 2 Quad Q8300 - 2.5 GHz (2x2 MB L2, 1333 MHz FSB, 95W TDP)
- Core 2 Quad Q8200 - 2.33 GHz (2x2 MB L2, 1333 MHz FSB, 95W TDP)
- Core 2 Quad Q8200s - 2.33 GHz (2x2 MB L2, 1333 MHz FSB, 65W TDP)
0 comments:
Post a Comment